

- Bedrooms1-4
- Year Built2016
- Units240
- Stories28
- Average Price SqFt$0
- Average Days on Market0
- CityBal Harbour
Amenities at Oceana Bal Harbour
- Billiards recreational area
- Chef’s kitchen & bar within salon
- Exercise Room
- Fitness center with ocean view
- Full poolside restaurant (Bar & Grill)
- Grand salon for entertainment events
- Heated Pool
- Library with lounge area
- Other
- Pool
- Private lockers and changing rooms
- Sauna
- Spa/Hot Tub
- Two tennis courts
- Yoga/meditation/pilates area
Oceana Bal Harbour FLOORPLANS
Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
---|---|---|---|---|---|---|---|
2 floor | 204 S | 1/1/1 | 1889 | 175 | 385 | 36 | Download |
2 floor | 204 N | 1/1/1 | 1889 | 175 | 385 | 36 | Download |
7 to 26 Floor | 07 W | 2/3/0 | 2296 | 214 | 445 | 41 | Download |
3 to 12 Floor | 05 SW | 0/0/0 | 1778 | 165 | 465 | 43 | Download |
3 to 12 Floor | 05 NW | 2/2/1 | 1778 | 165 | 465 | 43 | Download |
3 to 12 Floor | 04 SW | 1/1/1 | 1323 | 123 | 305 | 28 | Download |
3 to 12 Floor | 04 NW | 1/1/1 | 1323 | 123 | 305 | 28 | Download |
2 to 26 Floor | 01 SW | 2/2/0 | 1917 | 178 | 795 | 74 | Download |
2 to 26 Floor | 01 NW | 2/2/0 | 1917 | 178 | 795 | 74 | Download |
14 to 26 Floor | 03 S | 3/4/1 | 3408 | 316 | 790 | 73 | Download |
15 to 26 Floor | 03 N | 3/4/1 | 3607 | 335 | 790 | 73 | Download |
14 to 26 Floor | 02 S | 3/4/1 | 3592 | 334 | 745 | 69 | Download |
14 to 26 Floor | 02 N | 3/4/1 | 3592 | 334 | 745 | 69 | Download |
7 to 26 Floor | 01 S | 3/4/1 | 4185 | 388 | 1595 | 148 | Download |
7 to 26 Floor | 01 N | 3/4/1 | 4185 | 388 | 1595 | 148 | Download |
OV | 06 E | 2/3/1 | 2625 | 243 | 445 | 41 | Download |
OV | 03 SE | 1/2/0 | 1549 | 144 | 355 | 33 | Download |
OV | 03 NE | 1/2/0 | 1603 | 149 | 355 | 33 | Download |
OV | 02 SE | 2/3/0 | 2130 | 198 | 425 | 40 | Download |
OV | 02 NE | 2/3/0 | 2130 | 198 | 425 | 40 | Download |
OV | 01 SE | 2/2/1 | 2268 | 210 | 800 | 74 | Download |
OV | 01 NE | 2/2/1 | 2268 | 210 | 800 | 74 | Download |
UPH | UPH 02W | 3/5/1 | 5183 | 481 | 5193 | 482 | Download |
UPH | UPH 02E | 3/6/1 | 6145 | 570 | 4957 | 460 | Download |
UPH | UPH 01S | 4/7/1 | 9371 | 870 | 9950 | 924 | Download |
UPH | UPH 01N | 4/7/1 | 9371 | 870 | 9950 | 924 | Download |
PH | PH 02 S | 4/5/1 | 7144 | 664 | 1240 | 115 | Download |
PH | PH 02N | 4/5/1 | 6111 | 567 | 1240 | 115 | Download |
PH | PH 01S | 4/6/1 | 7774 | 722 | 2335 | 217 | Download |
PH | PH 01 N | 4/6/1 | 7774 | 722 | 2335 | 217 | Download |
