- Bedrooms3-4
- Year Built2016
- Units58
- Stories12
- Average Price SqFt$0
- Average Days on Market0
- CitySurfside
Amenities at Fendi Chateau Residences
- Multiple beachfront pools with lushly landscaped pool decks
- Poolside bar & restaurant
- Private roof top decks with pools
Fendi Chateau Residences FLOORPLANS
Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
---|---|---|---|---|---|---|---|
Residence 201 | 201 | 4/5/2 | 6198 | 575.80 | 1791 | 166.38 | Download |
Residence 205 | 205 | 3/4/1 | 3752 | 348.57 | 679 | 63.8 | Download |
Residence 206 | 206 | 4/5/1 | 6641 | 616.97 | 1814 | 168.52 | Download |
Residence 304 | 304 | 3/3/2 | 3378 | 313.82 | 555 | 51.56 | Download |
Residence 305 | 305 | 4/4/1 | 3616 | 335.6 | 616 | 57.22 | Download |
Residence 306 | 306 | 4/5/2 | 6212 | 577.11 | 1759 | 163.40 | Download |
Residence 802 | 802 | 4/4/1 | 3496 | 324.78 | 572 | 53.14 | Download |
Residence 1203 | PH2 | 4/5/2 | 7489 | 695.75 | 1116 | 103.70 | Download |
